Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
SEE ALL PHOTOS
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
321 10th Ave Unit 306
Sold

321 10th Ave Unit 306

321 10th Ave Unit 306, San Diego, CA 92101

$585,000
Boasting with natural light you will find this west-facing tastefully reimagined 726sq.ft. condo complete with crisp modern finishes such as quartz counters, high-grade wide-planked vinyl flooring, accented subway tile, stainless steel appliances, floor-to-ceiling picturesque windows, recessed lighting, NEST thermostat, an ample balcony & one underground parking space. Offering the all-encompassing array of amenities to suit even the most discerning! Roof deck equipped with Sky Box-style seating overlooking Petco Park, BBQ, & gathering areas, an expansive fitness center, owners lounge, multi-media theater room, welcoming lobby with attendant & on-site management!

1
bed

1
bath

726 Sq.Ft. LIVING AREA

Ben Smith

Ben Smith

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric
  • Flooring Linoleum/Vinyl, Tile
  • APPLIANCES Disposal, Gas Oven, Gas Stove
  • other interior Features Balcony

Area & Lot

  • Status Sold
  • Living Area726 Sq.Ft.
  • Total Area726 Sq.Ft.
  • MLS® ID240013732
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesContemporary

Exterior

  • STORIES24
  • Garage Space1.0
  • water SourceMeter on Property
  • PoolN/K
  • roofCommon Roof
  • parkingAssigned, Underground
  • HEAT TYPECombination Heating
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • Disability FeaturesParking
  • HOA AmenitiesClub House, Gym/Ex Room, Meeting Room, Barbecue, Fire Pit

Financial

  • Sales Price$585,000
  • HOA $805/mo

Ready When You Are

I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.

Follow Me on Instagram